| Exterior Color | Red, Black, Silver | Black with cabin gold, Black with Red, Black with Blue, Black with Grey |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Body Type | Commuter | Commuter |
| Group Body Type | Commuter | Commuter |
| Seating Capacity | 2 | 2 |
| Fuel Tank Capacity | 12.7 | 8 |
| Clock | N/A | |
| Low Fuel Level Warning | ||
| Instrument Console | N/A | Analog, Analog |
| Electronic Stability Control | ||
| Traction Control | ||
| Anti Lock Braking System | ||
| Anti Theft Alarm |
| Kick Start | ||
| Electric Start |
| Connected Technology | ||
| Bluetooth | ||
| Usb Charging |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| Wheel Base | 1265 mm | 1258 mm |
| Overall Width | 735 mm | 737 mm |
| Overall Length | 2031 mm | 2043 mm |
| Overall Height | 1111 mm | 1074 mm |
| Ground Clearance | 173 mm | 179 mm |
| Boot Space | N/A | |
| Kerb Weight | 126 kg | 112 |
| Saddle Height | 800 mm | 720 mm |
| Displacement | 106.7 cc | 109.19 cc |
| Fuel Efficiency | 60 kmpl | 74 Kmpl |
| Engine Type | Single Cylinder 4 Stroke Air Cooled MCI 5 Engine | Fully Transisterised |
| Emission Standard | BS4 | BS6 |
| No Of Cylinders | 1 | 1 |
| Valves Per Cylinder | 2 | 2 |
| Valve Configuration Valvetrain | DOHC | SOHC |
| Fuel Supply System | carburetor | Carburetor |
| Maximum Power | 8.4 bhp @ 7500 rpm | 8.31 bhp @ 7, 500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm | 9.09 Nm @ 5, 000 rpm |
| Warranty Time | 1 Year | 2 Years |
| Warranty Distance | 10000 kms | 20000 Kmpl |
| Front Suspension | Telescopic Coil Spring | Telescopic |
| Rear Suspension | Coiled 5-step Adjustable | Spring Loaded Hydraulic |
| No Of Gears | 4 | 4 |
| Drive Type | Chain Drive | Chain Drive |
| Clutch Type | Multiplate Wet Type | Wet Multiplate |
| Tyre Type | Tube, Tube | Tubeless, Tubeless |
| Wheel Size | 18 Inches | 18 Inches |
| Rear Tyre | 3.0? x 18 | 80/100-18 |
| Front Tyre | 2.75? x 18 | 80/100-18 |
| Alloy Wheel | ||
| Steel Rims |