| Exterior Color | Rebel Red, Midnight Blue, Mean Green | Ducati Red, Dark Stealth, Aviator Grey, Brown, Red, Yellow, Black, White, Blue, Grey |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Body Type | Cafe Racer | Sports |
| Group Body Type | Sports | Sports |
| Seating Capacity | 2 | 2 |
| Fuel Tank Capacity | 12.5 | 17.5 |
| Clock | Digital | Digital |
| Low Fuel Level Warning | ||
| Instrument Console | Digital, Digital | Digital |
| Electronic Stability Control | ||
| Traction Control | ||
| Anti Lock Braking System | ||
| Anti Theft Alarm |
| Kick Start | ||
| Electric Start |
| Connected Technology | ||
| Bluetooth | ||
| Usb Charging |
| Front Brake Type | Disc | 245 mm Disc |
| Rear Brake Type | Disc | 320 mm Disc |
| Wheel Base | 1403 mm | 1, 480 mm |
| Overall Width | - | 800 mm |
| Overall Length | - | 2170 mm |
| Overall Height | - | 1055 mm |
| Ground Clearance | 200 mm | 167 mm |
| Boot Space | - | N/A |
| Kerb Weight | 182 | 188 Kgs |
| Saddle Height | 800 mm | 820 mm |
| Displacement | 334cc | 937 cc |
| Fuel Efficiency | 40 Kmpl | 13 Kmpl |
| Engine Type | Single cylinder, 4 Stroke, Liquid Cooled, DOHC | space Image Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled |
| Emission Standard | BS6 | BS6 |
| No Of Cylinders | 1 | 2 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration Valvetrain | DOHC | DOHC |
| Fuel Supply System | Fuel Injection | Electronic Fuel Injection |
| Maximum Power | 28.7 bhp @ 8, 000 rpm | 109.96 bhp @ 9250 rpm |
| Maximum Torque | 28.2 Nm @ 6, 750 rpm | 93 Nm @ 6500 rpm |
| Warranty Time | 2 Years | 2 Years |
| Warranty Distance | 24000 Kms | Unlimited Kms |
| Front Suspension | Telescopic Fork & Coil spring | Upside down 43mm forks |
| Rear Suspension | Twin shock absorbers with gas canister | Progressive linkage with adjustable monoshock |
| No Of Gears | 6 Speed Manual | 6 |
| Drive Type | Chain Drive | Chain Drive |
| Clutch Type | Wet Multidisc | Wet Multiplate |
| Tyre Type | Tube, Tube | Tubeless |
| Wheel Size | 17 Inches | 17 Inches |
| Rear Tyre | 140/70 17 | 180/60 ZR17 Pirelli Diablo Rosso II |
| Front Tyre | 100/90 19 | 120/70 ZR 17 Pirelli Diablo Rosso II |
| Alloy Wheel | ||
| Steel Rims |