| Exterior Color | Geny Grey Metallic, Black, Rebel Red Metallic, Athletic Blue Metallic | Sunset Brown Metallic, Brown, Red, Black, White, Blue, Pearl Amazing White, Grey, Imperial Red Metallic, Matt Axis Grey Metallic, Matte Axis Grey Metallic, Athletic Blue Metallic |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Body Type | Commuter | Commuter |
| Group Body Type | Commuter | Commuter |
| Seating Capacity | 2 | 2 |
| Fuel Tank Capacity | 10.5 | 8.5 |
| Clock | N/A | Digital |
| Low Fuel Level Warning | ||
| Instrument Console | Analog, Analog | Semi Digital, Semi Digital, Analog |
| Electronic Stability Control | ||
| Traction Control | ||
| Anti Lock Braking System | ||
| Anti Theft Alarm |
| Kick Start | ||
| Electric Start |
| Connected Technology | ||
| Bluetooth | ||
| Usb Charging |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| Wheel Base | 1266 mm | 1285 mm |
| Overall Width | 1285 mm | 746 mm |
| Overall Length | 2046 mm | 2020 mm |
| Overall Height | 1116 mm | 1099 mm |
| Ground Clearance | 162 mm | 180 mm |
| Boot Space | N/A | N/A |
| Kerb Weight | 114 | 115 |
| Saddle Height | 791 mm | 790 mm |
| Displacement | 125 cc | 109.19 cc |
| Fuel Efficiency | 65 Kmpl | 60 Kmpl |
| Engine Type | Digital CDI | 110cc, single-cylinder, 2-valve, 4-stroke, HET Technology |
| Emission Standard | BS6 | BS6 |
| No Of Cylinders | 1 | 1 |
| Valves Per Cylinder | 2 | 2 |
| Valve Configuration Valvetrain | SOHC | SOHC |
| Fuel Supply System | Fuel Injection | Fuel Injection |
| Maximum Power | 10.59 bhp @ 7, 500 rpm | 8.67 bhp @ 7, 500 rpm |
| Maximum Torque | 11 Nm @ 6, 000 rpm | 9.30 Nm @ 5, 500 rpm |
| Warranty Time | 2 Years | 2 Years |
| Warranty Distance | 20000 Kms | 20000 Kms |
| Front Suspension | Spring loaded hydraulic type | Telescopic Fork |
| Rear Suspension | Spring loaded hydraulic type | 5-step Spring loaded hydraulic twin shocks |
| No Of Gears | 4 | 4 |
| Drive Type | Chain Drive | Chain Drive |
| Clutch Type | Wet Multiplates | Wet Multiplates |
| Tyre Type | Tubeless, Tubeless | Tubeless, Tubeless |
| Wheel Size | 18 Inches | 18 Inches |
| Rear Tyre | 80/100-18 M/C 54P, Tubeless | 80/100-18 |
| Front Tyre | 80/100-18 M/C 47P, Tubeless | 80/100-18 |
| Alloy Wheel | ||
| Steel Rims |