| Exterior Color | Geny Grey Metallic, Black, Rebel Red Metallic, Athletic Blue Metallic |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Body Type | Commuter |
| Group Body Type | Commuter |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 10.5 |
| Clock | N/A |
| Low Fuel Level Warning | |
| Instrument Console | Analog, Analog |
| Electronic Stability Control | |
| Traction Control | |
| Anti Lock Braking System | |
| Anti Theft Alarm |
| Kick Start | |
| Electric Start |
| Connected Technology | |
| Bluetooth | |
| Usb Charging |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Wheel Base | 1266 mm |
| Overall Width | 1285 mm |
| Overall Length | 2046 mm |
| Overall Height | 1116 mm |
| Ground Clearance | 162 mm |
| Boot Space | N/A |
| Kerb Weight | 114 |
| Saddle Height | 791 mm |
| Displacement | 125 cc |
| Fuel Efficiency | 65 Kmpl |
| Engine Type | Digital CDI |
| Emission Standard | BS6 |
| No Of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Valve Configuration Valvetrain | SOHC |
| Fuel Supply System | Fuel Injection |
| Maximum Power | 10.59 bhp @ 7, 500 rpm |
| Maximum Torque | 11 Nm @ 6, 000 rpm |
| Warranty Time | 2 Years |
| Warranty Distance | 20000 Kms |
| Front Suspension | Spring loaded hydraulic type |
| Rear Suspension | Spring loaded hydraulic type |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Clutch Type | Wet Multiplates |
| Tyre Type | Tubeless, Tubeless |
| Wheel Size | 18 Inches |
| Rear Tyre | 80/100-18 M/C 54P, Tubeless |
| Front Tyre | 80/100-18 M/C 47P, Tubeless |
| Alloy Wheel | |
| Steel Rims |