Audi Q7 Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Audi Q7
₹ 63,43,714
₹ 60,87,829
₹ 50.73

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 2,49,506 1,61,765 1,33,472 1,07,803 79,447 7,31,993
Fuel Cost 2,28,000 2,30,280 2,32,583 2,34,909 2,37,258 11,63,030
Tyre Change Cost 0 0 89,275 0 89,275 1,78,550
Service Cost 93,600 1,87,200 1,87,200 1,87,200 1,87,200 8,42,400
Depreciation 9,51,557 3,17,186 6,34,371 6,34,371 6,34,371 31,71,856
TCO 15,22,663 8,96,431 12,76,901 11,64,283 12,27,551 60,87,829
TCO/KM 63.44 37.35 53.2 48.51 51.15 50.73

Cars With Similar Ownership Cost