Land Rover Range Rover Sport Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Land Rover Range Rover Sport
₹ 80,19,802
₹ 81,39,210
₹ 67.83

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 3,09,175 2,04,505 1,68,737 1,34,202 98,353 9,14,972
Fuel Cost 2,85,000 2,87,850 2,90,729 2,93,636 2,96,572 14,53,787
Tyre Change Cost 0 0 2,15,000 0 2,15,000 4,30,000
Service Cost 1,47,839 2,95,678 2,95,678 2,95,678 2,95,678 13,30,551
Depreciation 12,02,970 4,00,990 8,01,980 8,01,980 8,01,980 40,09,900
TCO 19,44,984 11,89,023 17,72,124 15,25,496 17,07,583 81,39,210
TCO/KM 81.04 49.54 73.84 63.56 71.15 67.83

Cars With Similar Ownership Cost