Hyundai i20 Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Hyundai I20
₹ 4,73,400
₹ 12,66,962
₹ 10.56

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 25,442 12,072 9,960 10,319 8,203 65,996
Fuel Cost 1,75,385 1,77,138 1,78,910 1,80,699 1,82,506 8,94,638
Tyre Change Cost 0 0 18,625 0 18,625 37,250
Service Cost 3,598 7,195 7,195 7,195 7,195 32,378
Depreciation 71,010 23,670 47,340 47,340 47,340 2,36,700
TCO 2,75,435 2,20,075 2,62,030 2,45,553 2,63,869 12,66,962
TCO/KM 11.48 9.17 10.92 10.23 10.99 10.56

Cars With Similar Ownership Cost