Maruti Suzuki Swift Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Maruti Suzuki Swift
₹ 4,30,723
₹ 11,65,800
₹ 9.72

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 23,923 10,983 9,062 9,647 7,722 61,337
Fuel Cost 1,52,000 1,53,520 1,55,055 1,56,606 1,58,172 7,75,353
Tyre Change Cost 0 0 26,500 0 26,500 53,000
Service Cost 6,750 13,500 13,500 13,500 13,500 60,750
Depreciation 64,608 21,536 43,072 43,072 43,072 2,15,360
TCO 2,47,281 1,99,539 2,47,189 2,22,825 2,48,966 11,65,800
TCO/KM 10.3 8.31 10.3 9.28 10.37 9.72

Cars With Similar Ownership Cost