Maruti Suzuki Eeco Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Maruti Suzuki Eeco
₹ 3,32,087
₹ 13,44,498
₹ 11.2

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 20,411 8,468 6,987 8,093 6,609 50,568
Fuel Cost 2,07,273 2,09,345 2,11,439 2,13,553 2,15,689 10,57,299
Tyre Change Cost 0 0 12,375 0 12,375 24,750
Service Cost 5,093 10,186 10,186 10,186 10,186 45,837
Depreciation 49,813 16,604 33,209 33,209 33,209 1,66,044
TCO 2,82,590 2,44,603 2,74,196 2,65,041 2,78,068 13,44,498
TCO/KM 11.77 10.19 11.42 11.04 11.59 11.2

Cars With Similar Ownership Cost