| Exterior Color | Red, Black, Blue, Silver, Megenta, Others |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Body Type | Commuter |
| Group Body Type | Commuter |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 6 L |
| Clock | - |
| Low Fuel Level Warning | |
| Instrument Console | N/A |
| Electronic Stability Control | |
| Traction Control | |
| Anti Lock Braking System | |
| Anti Theft Alarm |
| Kick Start | |
| Electric Start |
| Connected Technology | |
| Bluetooth | |
| Usb Charging |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Wheel Base | 1, 275 mm |
| Overall Width | 697 mm |
| Overall Length | 1, 825 mm |
| Overall Height | 1, 188 mm |
| Ground Clearance | 165 mm |
| Boot Space | 16 L |
| Kerb Weight | 120 kg |
| Saddle Height | 770 mm |
| Displacement | 109 cc |
| Fuel Efficiency | 61 kmpl |
| Engine Type | 4- Stroke, Air- Cooled, M-TEC Engine |
| Emission Standard | BS4 |
| No Of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Valve Configuration Valvetrain | OHC |
| Fuel Supply System | Carburetor |
| Maximum Power | 8 bhp @ 7, 500 rpm |
| Maximum Torque | 9 Nm @ 5, 500 rpm |
| Warranty Time | 2 Years |
| Warranty Distance | 20000km |
| Front Suspension | Telescopic with Air Spring |
| Rear Suspension | Coil type, Hydraulic |
| No Of Gears | Automatic |
| Drive Type | CVT |
| Clutch Type | Wet Multiplate |
| Tyre Type | Tubeless |
| Wheel Size | 12 inches |
| Rear Tyre | (90/90-12), Tubeless |
| Front Tyre | (90/90-12), Tubeless |
| Alloy Wheel | |
| Steel Rims |