The overall rating score is a combination of how a vehicle scores on performance, comfort and convenience, safety and value for money on a scale of 1 to 10. The rating for each individual factor is used to evaluate the overall rating. Read more
Year* | Buy Price | Sell Price |
---|---|---|
₹ 1.57 Cr | ₹ 1.16 Cr | |
₹ 1.57 Cr | ₹ 1.08 Cr | |
₹ 1.26 Cr | ₹ 88.54 Lakh | |
₹ 1.03 Cr | ₹ 72.39 Lakh | |
₹ 64.55 Lakh | ₹ 45.18 Lakh |
Year* | Used Vehicles Sold | Average Selling Price |
---|---|---|
2025 | Not Available | |
2024 | Not Available | |
2023 | Not Available | |
2022 | Not Available | |
2021 | Not Available |
Our team will get in touch with you within the next 24 hours.
For Quick Assistance Call: 1800 407 070707(Toll Free)
Thiruvananthapuram based buyer has got a registration number worth Rs. 31 lakhs for his Porsche 718 Boxster
Read MoreAudi has facelifted the TT that now looks sharper with updated styling elements
Read More