Maruti Suzuki Vitara Brezza Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Maruti Suzuki Vitara Brezza
₹ 7,42,103
₹ 10,90,736
₹ 9.09

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 35,008 18,924 15,614 14,551 11,234 95,331
Fuel Cost 1,03,200 1,04,232 1,05,274 1,06,327 1,07,390 5,26,423
Tyre Change Cost 0 0 28,500 0 28,500 57,000
Service Cost 4,548 9,096 9,096 9,096 9,096 40,932
Depreciation 1,11,315 37,105 74,210 74,210 74,210 3,71,050
TCO 2,54,071 1,69,357 2,32,694 2,04,184 2,30,430 10,90,736
TCO/KM 10.59 7.06 9.7 8.51 9.6 9.09

Cars With Similar Ownership Cost