Fiat Urban Cross Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Fiat Urban Cross
₹ 6,77,618
₹ 11,54,004
₹ 9.62

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 32,712 17,279 14,257 13,535 10,507 88,290
Fuel Cost 1,21,412 1,22,626 1,23,852 1,25,091 1,26,342 6,19,323
Tyre Change Cost 0 0 33,500 0 33,500 67,000
Service Cost 4,509 9,018 9,018 9,018 9,018 40,581
Depreciation 1,01,643 33,881 67,762 67,762 67,762 3,38,810
TCO 2,60,276 1,82,804 2,48,389 2,15,406 2,47,129 11,54,004
TCO/KM 10.84 7.62 10.35 8.98 10.3 9.62

Cars With Similar Ownership Cost