Maruti Suzuki S-Cross Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Maruti Suzuki S-Cross
₹ 8,85,000
₹ 11,45,972
₹ 9.55

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 40,095 22,568 18,620 16,802 12,846 1,10,931
Fuel Cost 89,739 90,637 91,543 92,458 93,383 4,57,760
Tyre Change Cost 0 0 30,000 0 30,000 60,000
Service Cost 8,309 16,618 16,618 16,618 16,618 74,781
Depreciation 1,32,750 44,250 88,500 88,500 88,500 4,42,500
TCO 2,70,893 1,74,073 2,45,281 2,14,378 2,41,347 11,45,972
TCO/KM 11.29 7.25 10.22 8.93 10.06 9.55

Cars With Similar Ownership Cost