Toyota Fortuner Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Toyota Fortuner
₹ 27,35,540
₹ 30,19,107
₹ 25.16

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 1,21,055 69,756 57,556 50,975 38,747 3,38,089
Fuel Cost 2,06,400 2,08,464 2,10,549 2,12,654 2,14,781 10,52,848
Tyre Change Cost 0 0 60,000 0 60,000 1,20,000
Service Cost 15,600 31,200 31,200 31,200 31,200 1,40,400
Depreciation 4,10,331 1,36,777 2,73,554 2,73,554 2,73,554 13,67,770
TCO 7,53,386 4,46,197 6,32,859 5,68,383 6,18,282 30,19,107
TCO/KM 31.39 18.59 26.37 23.68 25.76 25.16

Cars With Similar Ownership Cost