Audi Q3 Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Audi Q3
₹ 29,27,720
₹ 30,55,265
₹ 25.46

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 1,27,897 74,657 61,599 54,002 40,915 3,59,070
Fuel Cost 1,47,429 1,48,903 1,50,392 1,51,896 1,53,415 7,52,035
Tyre Change Cost 0 0 45,750 0 45,750 91,500
Service Cost 43,200 86,400 86,400 86,400 86,400 3,88,800
Depreciation 4,39,158 1,46,386 2,92,772 2,92,772 2,92,772 14,63,860
TCO 7,57,684 4,56,346 6,36,913 5,85,070 6,19,252 30,55,265
TCO/KM 31.57 19.01 26.54 24.38 25.8 25.46

Cars With Similar Ownership Cost