The overall rating score is a combination of how a vehicle scores on performance, comfort and convenience, safety and value for money on a scale of 1 to 10. The rating for each individual factor is used to evaluate the overall rating. Read more
Year* | Buy Price | Sell Price |
---|---|---|
₹ 2.48 Lakh | ₹ 1.76 Lakh | |
₹ 2.28 Lakh | ₹ 1.6 Lakh | |
₹ 1.98 Lakh | ₹ 1.39 Lakh | |
₹ 1.76 Lakh | ₹ 1.23 Lakh | |
₹ 1.6 Lakh | ₹ 1.12 Lakh |
Year* | Used Vehicles Sold | Average Selling Price |
---|---|---|
2025 | Not Available | |
2024 | Not Available | |
2023 | Not Available | |
2022 | Not Available | |
2021 | Not Available |
Our team will get in touch with you within the next 24 hours.
For Quick Assistance Call: 1800 407 070707(Toll Free)
2022 Honda CB300R can now be booked from today onwards
Read More2021 Honda CB250 with mono-shock rear setup believed to be under development
Read More